With Lando Norris being first to cross the finish line and get the checkered flag at Silverstone, though the McLaren duo has the current advantage in the Driver’s Championship race, there’s still half a season to go. Thus, at the top, it’s anybody’s game.
Teams have some time to tweak tech and strategy with the three-week break before two races and then the official summer break. Though Oliver Piastri and Norris have dominated thus far — much to the chagrin of four-time world champion Max Verstappen–anything can happen from here on in.
That said, here are the current rankings for the field of 21 racers who have thus participated this season.
| Rank | Driver | Team | Points |
|---|---|---|---|
| 1. | Oscar Piastri | McLaren | 234 |
| 2. | Lando Norris | McLaren | 226 |
| 3. | Max Verstappen | Red Bull | 165 |
| 4. | George Russell | Mercedes | 147 |
| 5. | Max LeClerc | Ferrari | 119 |
| 6. | Lewis Hamilton | Ferrari | 103 |
| 7. | Kimi Antonelli | Mercedes | 63 |
| 8. | Alexander Albon | Williams | 46 |
| 9. | Nico Hülkenberg | KICK Sauber | 37 |
| 10. | Esteban Ocon | Haas | 23 |
| 11. | Isack Hadjar | Racing Bulls | 21 |
| 12. | Lance Stroll | Aston Martin | 20 |
| 13. | Pierre Gasly | Alpine | 19 |
| 14. | Fernando Alonso | Aston Martin | 16 |
| 15. | Carlos Sainz | Williams | 13 |
| 16. | Liam Lawson | Racing Bulls | 12 |
| 17. | Yuki Tsunoda | Red Bull | 10 |
| 18. | Oliver Bearman | Haas | 6 |
| 19. | Gabriel Bortoleto | KICK Sauber | 4 |
| 20. | Franco Colapinto | Alpine | 0 |
| 21. | Jack Doohan | Alpine | 0 |
Just as scintillating as the race for the championship is the midfield, especially with Nico Hülkenberg’s podium finish in the British Grand Prix helping him rise up the rankings.
Will veterans such as Carlos Sainz or two-time champion Fernando Alonso get out of the doldrums? Can Yuki Tsunoda make good on his promotion from Racing Bulls to the A1 team?
There’s a lot of season left and we’ll find out soon enough.


